Showing 8,501-8,600 of 69,155 items.
| # | Kraj | Początek kodu pocztowego | Typ |
|---|---|---|---|
| 8501 | United Kingdom [GB] | DG2 7DE | YODEL_UK_GREEN_ZONE |
| 8502 | United Kingdom [GB] | DG2 7DF | YODEL_UK_GREEN_ZONE |
| 8503 | United Kingdom [GB] | DG2 7DG | YODEL_UK_GREEN_ZONE |
| 8504 | United Kingdom [GB] | DG2 7DH | YODEL_UK_GREEN_ZONE |
| 8505 | United Kingdom [GB] | DG2 7DJ | YODEL_UK_GREEN_ZONE |
| 8506 | United Kingdom [GB] | DG2 7DL | YODEL_UK_GREEN_ZONE |
| 8507 | United Kingdom [GB] | DG2 7DN | YODEL_UK_GREEN_ZONE |
| 8508 | United Kingdom [GB] | DG2 7DR | YODEL_UK_GREEN_ZONE |
| 8509 | United Kingdom [GB] | DG2 7DS | YODEL_UK_GREEN_ZONE |
| 8510 | United Kingdom [GB] | DG2 7DT | YODEL_UK_GREEN_ZONE |
| 8511 | United Kingdom [GB] | DG2 7DU | YODEL_UK_GREEN_ZONE |
| 8512 | United Kingdom [GB] | DG2 7DW | YODEL_UK_GREEN_ZONE |
| 8513 | United Kingdom [GB] | DG2 7DX | YODEL_UK_GREEN_ZONE |
| 8514 | United Kingdom [GB] | DG2 7DY | YODEL_UK_GREEN_ZONE |
| 8515 | United Kingdom [GB] | DG2 7DZ | YODEL_UK_GREEN_ZONE |
| 8516 | United Kingdom [GB] | DG2 7EA | YODEL_UK_GREEN_ZONE |
| 8517 | United Kingdom [GB] | DG2 7EB | YODEL_UK_GREEN_ZONE |
| 8518 | United Kingdom [GB] | DG2 7ED | YODEL_UK_GREEN_ZONE |
| 8519 | United Kingdom [GB] | DG2 7EE | YODEL_UK_GREEN_ZONE |
| 8520 | United Kingdom [GB] | DG2 7EF | YODEL_UK_GREEN_ZONE |
| 8521 | United Kingdom [GB] | DG2 7EH | YODEL_UK_GREEN_ZONE |
| 8522 | United Kingdom [GB] | DG2 7EJ | YODEL_UK_GREEN_ZONE |
| 8523 | United Kingdom [GB] | DG2 7EL | YODEL_UK_GREEN_ZONE |
| 8524 | United Kingdom [GB] | DG2 7EN | YODEL_UK_GREEN_ZONE |
| 8525 | United Kingdom [GB] | DG2 7EP | YODEL_UK_GREEN_ZONE |
| 8526 | United Kingdom [GB] | DG2 7EQ | YODEL_UK_GREEN_ZONE |
| 8527 | United Kingdom [GB] | DG2 7ER | YODEL_UK_GREEN_ZONE |
| 8528 | United Kingdom [GB] | DG2 7ES | YODEL_UK_GREEN_ZONE |
| 8529 | United Kingdom [GB] | DG2 7ET | YODEL_UK_GREEN_ZONE |
| 8530 | United Kingdom [GB] | DG2 7EU | YODEL_UK_GREEN_ZONE |
| 8531 | United Kingdom [GB] | DG2 7EW | YODEL_UK_GREEN_ZONE |
| 8532 | United Kingdom [GB] | DG2 7EX | YODEL_UK_GREEN_ZONE |
| 8533 | United Kingdom [GB] | DG2 7EY | YODEL_UK_GREEN_ZONE |
| 8534 | United Kingdom [GB] | DG2 7EZ | YODEL_UK_GREEN_ZONE |
| 8535 | United Kingdom [GB] | DG2 7FB | YODEL_UK_GREEN_ZONE |
| 8536 | United Kingdom [GB] | DG2 7FD | YODEL_UK_GREEN_ZONE |
| 8537 | United Kingdom [GB] | DG2 7FE | YODEL_UK_GREEN_ZONE |
| 8538 | United Kingdom [GB] | DG2 7GZ | YODEL_UK_GREEN_ZONE |
| 8539 | United Kingdom [GB] | DG2 7HA | YODEL_UK_GREEN_ZONE |
| 8540 | United Kingdom [GB] | DG2 7HB | YODEL_UK_GREEN_ZONE |
| 8541 | United Kingdom [GB] | DG2 7HE | YODEL_UK_GREEN_ZONE |
| 8542 | United Kingdom [GB] | DG2 7HF | YODEL_UK_GREEN_ZONE |
| 8543 | United Kingdom [GB] | DG2 7HG | YODEL_UK_GREEN_ZONE |
| 8544 | United Kingdom [GB] | DG2 7HH | YODEL_UK_GREEN_ZONE |
| 8545 | United Kingdom [GB] | DG2 7HJ | YODEL_UK_GREEN_ZONE |
| 8546 | United Kingdom [GB] | DG2 7HL | YODEL_UK_GREEN_ZONE |
| 8547 | United Kingdom [GB] | DG2 7HN | YODEL_UK_GREEN_ZONE |
| 8548 | United Kingdom [GB] | DG2 7HQ | YODEL_UK_GREEN_ZONE |
| 8549 | United Kingdom [GB] | DG2 7HR | YODEL_UK_GREEN_ZONE |
| 8550 | United Kingdom [GB] | DG2 7HS | YODEL_UK_GREEN_ZONE |
| 8551 | United Kingdom [GB] | DG2 7HT | YODEL_UK_GREEN_ZONE |
| 8552 | United Kingdom [GB] | DG2 7HU | YODEL_UK_GREEN_ZONE |
| 8553 | United Kingdom [GB] | DG2 7HX | YODEL_UK_GREEN_ZONE |
| 8554 | United Kingdom [GB] | DG2 7HY | YODEL_UK_GREEN_ZONE |
| 8555 | United Kingdom [GB] | DG2 7HZ | YODEL_UK_GREEN_ZONE |
| 8556 | United Kingdom [GB] | DG2 7JJ | YODEL_UK_GREEN_ZONE |
| 8557 | United Kingdom [GB] | DG2 7JL | YODEL_UK_GREEN_ZONE |
| 8558 | United Kingdom [GB] | DG2 7JN | YODEL_UK_GREEN_ZONE |
| 8559 | United Kingdom [GB] | DG2 7JP | YODEL_UK_GREEN_ZONE |
| 8560 | United Kingdom [GB] | DG2 7JR | YODEL_UK_GREEN_ZONE |
| 8561 | United Kingdom [GB] | DG2 7JS | YODEL_UK_GREEN_ZONE |
| 8562 | United Kingdom [GB] | DG2 7JT | YODEL_UK_GREEN_ZONE |
| 8563 | United Kingdom [GB] | DG2 7JU | YODEL_UK_GREEN_ZONE |
| 8564 | United Kingdom [GB] | DG2 7JW | YODEL_UK_GREEN_ZONE |
| 8565 | United Kingdom [GB] | DG2 7JX | YODEL_UK_GREEN_ZONE |
| 8566 | United Kingdom [GB] | DG2 7JY | YODEL_UK_GREEN_ZONE |
| 8567 | United Kingdom [GB] | DG2 7JZ | YODEL_UK_GREEN_ZONE |
| 8568 | United Kingdom [GB] | DG2 7LA | YODEL_UK_GREEN_ZONE |
| 8569 | United Kingdom [GB] | DG2 7LB | YODEL_UK_GREEN_ZONE |
| 8570 | United Kingdom [GB] | DG2 7LD | YODEL_UK_GREEN_ZONE |
| 8571 | United Kingdom [GB] | DG2 7LE | YODEL_UK_GREEN_ZONE |
| 8572 | United Kingdom [GB] | DG2 7LG | YODEL_UK_GREEN_ZONE |
| 8573 | United Kingdom [GB] | DG2 7LH | YODEL_UK_GREEN_ZONE |
| 8574 | United Kingdom [GB] | DG2 7LJ | YODEL_UK_GREEN_ZONE |
| 8575 | United Kingdom [GB] | DG2 7LP | YODEL_UK_GREEN_ZONE |
| 8576 | United Kingdom [GB] | DG2 7LQ | YODEL_UK_GREEN_ZONE |
| 8577 | United Kingdom [GB] | DG2 7LR | YODEL_UK_GREEN_ZONE |
| 8578 | United Kingdom [GB] | DG2 7LS | YODEL_UK_GREEN_ZONE |
| 8579 | United Kingdom [GB] | DG2 7LT | YODEL_UK_GREEN_ZONE |
| 8580 | United Kingdom [GB] | DG2 7LW | YODEL_UK_GREEN_ZONE |
| 8581 | United Kingdom [GB] | DG2 7LZ | YODEL_UK_GREEN_ZONE |
| 8582 | United Kingdom [GB] | DG2 7NA | YODEL_UK_GREEN_ZONE |
| 8583 | United Kingdom [GB] | DG2 7NB | YODEL_UK_GREEN_ZONE |
| 8584 | United Kingdom [GB] | DG2 7ND | YODEL_UK_GREEN_ZONE |
| 8585 | United Kingdom [GB] | DG2 7NE | YODEL_UK_GREEN_ZONE |
| 8586 | United Kingdom [GB] | DG2 7NG | YODEL_UK_GREEN_ZONE |
| 8587 | United Kingdom [GB] | DG2 7NS | YODEL_UK_GREEN_ZONE |
| 8588 | United Kingdom [GB] | DG2 7NT | YODEL_UK_GREEN_ZONE |
| 8589 | United Kingdom [GB] | DG2 7NU | YODEL_UK_GREEN_ZONE |
| 8590 | United Kingdom [GB] | DG2 7PD | YODEL_UK_GREEN_ZONE |
| 8591 | United Kingdom [GB] | DG2 7PE | YODEL_UK_GREEN_ZONE |
| 8592 | United Kingdom [GB] | DG2 7PX | YODEL_UK_GREEN_ZONE |
| 8593 | United Kingdom [GB] | DG2 7QD | YODEL_UK_GREEN_ZONE |
| 8594 | United Kingdom [GB] | DG2 7QE | YODEL_UK_GREEN_ZONE |
| 8595 | United Kingdom [GB] | DG2 7QF | YODEL_UK_GREEN_ZONE |
| 8596 | United Kingdom [GB] | DG2 7QG | YODEL_UK_GREEN_ZONE |
| 8597 | United Kingdom [GB] | DG2 7QH | YODEL_UK_GREEN_ZONE |
| 8598 | United Kingdom [GB] | DG2 7QJ | YODEL_UK_GREEN_ZONE |
| 8599 | United Kingdom [GB] | DG2 7QQ | YODEL_UK_GREEN_ZONE |
| 8600 | United Kingdom [GB] | DG2 7QU | YODEL_UK_GREEN_ZONE |
